Championnat Régional FA/PL La Réunion
8 décembre 2024 à L'Étang-Salé
Full power
- Athlètes
- 45
- Résultats
- 45
- Hommes
- 37
- Femmes
- 8
Résultats
45 résultats
| Place | Athlète | Cat. | Poids | Squat | DC | SDT | Total | Dots |
|---|---|---|---|---|---|---|---|---|
| Benjamin RagouCompétiteur officiel | 105 kg | 103,5 | 255 | 160 | 265 | 680 | 412,4 | |
| Vahe GorousdianCompétiteur officiel | 83 kg | 80,2 | 215 | 152,5 | 270 | 637,5 | 438,9 | |
| Samuel HoareauCompétiteur officiel | 93 kg | 90,5 | 225 | 152,5 | 255 | 632,5 | 407,8 | |
| Ludovic MartinetCompétiteur officiel | 105 kg | 103 | 200 | 150 | 260 | 610 | 370,8 | |
| Benoit AmilyCompétiteur officiel | 93 kg | 90,1 | 217,5 | 135 | 242,5 | 595 | 384,6 | |
| Romain HoareauCompétiteur officiel | 83 kg | 82,7 | 215 | 137,5 | 240 | 592,5 | 400,7 | |
| Johan BedierCompétiteur officiel | 93 kg | 92,6 | 210 | 135 | 232,5 | 577,5 | 368,2 | |
| Jean-Michel DenisCompétiteur officiel | 120 kg | 119 | 210 | 130 | 230 | 570 | 328,3 | |
| Matthieu VigneCompétiteur officiel | 120 kg | 111,2 | 187,5 | 122,5 | 235 | 545 | 321,4 | |
| Benjamin GonthierCompétiteur officiel | 74 kg | 73,6 | 190 | 130 | 202,5 | 522,5 | 379,6 | |
| Aurélien KozyckiCompétiteur officiel | 83 kg | 81,8 | 185 | 90 | 240 | 515 | 350,5 | |
| Maxime DubarilCompétiteur officiel | 105 kg | 95,7 | 185 | 90 | 205 | 480 | 301,3 | |
| Nathan NalemCompétiteur officiel | 105 kg | 101,8 | 182,5 | 110 | 185 | 477,5 | 291,7 | |
| Inel PerrineCompétiteur officiel | 83 kg | 81,9 | 165 | 82,5 | 205 | 452,5 | 307,7 | |
| Maxime CelesteCompétiteur officiel | 74 kg | 72,6 | 152,5 | 110 | 157,5 | 420 | 307,8 | |
| Sylvain SorresCompétiteur officiel | 66 kg | 64,5 | 145 | 95 | 177,5 | 417,5 | 332,8 | |
| Myriam FontaineCompétiteur officiel | 76 kg | 73,1 | 162,5 | 77,5 | 152,5 | 392,5 | 387,5 | |
| Lantz Payet ArmouetCompétiteur officiel | 59 kg | 58,3 | 122,5 | 85 | 177,5 | 385 | 332,8 | |
| Ludivine Bonnet LasserreCompétiteur officiel | 63 kg | 59,9 | 117,5 | 77,5 | 140 | 335 | 371,9 | |
| Julie BernaudeauCompétiteur officiel | 84+ kg | 89,8 | 115 | 70 | 150 | 335 | 298,9 | |
| Amélie TurpinCompétiteur officiel | 52 kg | 51 | 122,5 | 72,5 | 137,5 | 332,5 | 410,7 | |
| Georges Marie AubervalCompétiteur officiel | 66 kg | 64,6 | 137,5 | 35 | 150 | 322,5 | 256,8 | |
| Jade PeroumaCompétiteur officiel | 84 kg | 78,3 | 137,5 | 52,5 | 132,5 | 322,5 | 307,3 | |
| Laurence BarlieuCompétiteur officiel | 69 kg | 68,6 | 105 | 50 | 130 | 285 | 291,4 | |
| Evelyne MaillyCompétiteur officiel | 52 kg | 51,6 | 87,5 | 52,5 | 120 | 260 | 318,4 | |
| Mauranne MaillotCompétiteur officiel | 57 kg | 56,7 | 72,5 | 32,5 | 107,5 | 212,5 | 244,2 | |
| Daniel Echarri PerezCompétiteur officiel | 93 kg | 92,6 | 217,5 | 140 | 252,5 | 610 | 389,0 | |
| Matéo Lopez #1Compétiteur officiel | 93 kg | 92,2 | 207,5 | 135 | 250 | 592,5 | 378,5 | |
| Jordan FrancommeCompétiteur officiel | 83 kg | 82,7 | 225 | 152,5 | 210 | 587,5 | 397,5 | |
| Leo RiviereCompétiteur officiel | 83 kg | 80,2 | 202,5 | 130 | 235 | 567,5 | 390,9 | |
| Emeric PayetCompétiteur officiel | 93 kg | 85,7 | 187,5 | 115 | 210 | 512,5 | 339,9 | |
| Stephane BoyerCompétiteur officiel | 74 kg | 73,5 | 160 | 110 | 230 | 500 | 363,3 | |
| Tom StirlingCompétiteur officiel | 105 kg | 94,3 | 170 | 90 | 215 | 475 | 300,2 | |
| Louis ClainCompétiteur officiel | 83 kg | 79 | 152,5 | 92,5 | 190 | 435 | 302,2 | |
| Rémy DejonckheereCompétiteur officiel | 93 kg | 89,1 | 195 | 122,5 | 250 | 567,5 | 368,8 | |
| Kévin TurpinCompétiteur officiel | 83 kg | 80,7 | 185 | 132,5 | 240 | 557,5 | 382,4 | |
| Dylan D'ExportCompétiteur officiel | 93 kg | 92,4 | 215 | 107,5 | 220 | 542,5 | 346,2 | |
| Evan LacedemoneCompétiteur officiel | 74 kg | 70,9 | 177,5 | 120 | 177,5 | 475 | 353,7 | |
| 4 | Stephane LaudeCompétiteur officiel | 83 kg | 81,3 | 200 | 110 | 227,5 | 537,5 | 367,3 |
| 4 | Lucas MarianneCompétiteur officiel | 93 kg | 85,5 | 195 | 125 | 217,5 | 537,5 | 357,1 |
| 4 | Evan JudithCompétiteur officiel | 74 kg | 66,3 | 152,5 | 105 | 175 | 432,5 | 337,9 |
| 5 | Jonatan RamassamyCompétiteur officiel | 93 kg | 91,8 | 215 | 100 | 220 | 535 | 342,6 |
| 5 | Erwan ParavemanCompétiteur officiel | 83 kg | 81,7 | 180 | 127,5 | 192,5 | 500 | 340,6 |
| 5 | Sohan AmounyCompétiteur officiel | 74 kg | 72,8 | 147,5 | 80 | 175 | 402,5 | 294,4 |
| 6 | Hugo RotrouCompétiteur officiel | 83 kg | 75,3 | 160 | 92,5 | 192,5 | 445 | 318,5 |
Les médailles distinguent le podium de chaque catégorie, puisqu'une compétition se dispute catégorie par catégorie. La coupe signale une barre qui constitue aujourd'hui un record à La Réunion. Le total et les points Dots concernent le full power.