Claude-François EcoudaCompétiteur officiel
HommeRawElite
- Meilleur total
- 480 kg
- Meilleur Dots
- 313,2
- Classement Dots
- 200/266
- Records détenus
- 0
- Compétitions
- 5
- Squat / DC / SDT
- 17090225
Progression
Historique
5 compétitions
| Date | Compétition | Format | Squat | DC | SDT | Total | Dots | Place |
|---|---|---|---|---|---|---|---|---|
| 1 février 2020 | Eliminatoires Jean Villenave La RéunionSaint-Paul | Soulevé de terre | — | — | 225 | — | — | 3 |
| 18 janvier 2020 | Challenge d'Hiver FA PL La RéunionL'Étang-Salé | Full power | 170 | 90 | 220 | 480 | 313,2 | 1 |
| 22 décembre 2019 | Régional FA PL La RéunionLa Plaine-des-Palmistes | Full power | 170 | 90 | 220 | 480 | 290,3 | 1 |
| 16 novembre 2019 | Départemental FA PL La RéunionSainte-Marie | Full power | 160 | 90 | 215 | 465 | 282,6 | 1 |
| 12 octobre 2019 | Premier Pas FA PL DC BP La RéunionSaint-Leu | Full power | 140 | 85 | 205 | 430 | 258,2 | 2 |
La coupe signale une barre qui constitue aujourd'hui le record de sa catégorie à La Réunion. Le total et les points Dots concernent le full power : sur une compétition à un seul mouvement, ils reprendraient simplement la barre disputée.