Premier Pas FA PL DC BP La Réunion
12 octobre 2019 à Saint-Leu
Full powerDéveloppé couché
- Athlètes
- 22
- Résultats
- 22
- Hommes
- 15
- Femmes
- 7
Résultats
22 résultats
| Place | Athlète | Cat. | Poids | Squat | DC | SDT | Total | Dots |
|---|---|---|---|---|---|---|---|---|
| José GrondinCompétiteur officiel | 93 kg | 92,3 | 250 | 195 | 240 | 685 | 437,4 | |
| Jean-Hugues MoniqueCompétiteur officiel | 83 kg | 78,7 | 215 | 130 | 220 | 565 | 393,4 | |
| Alexandre EydieuxCompétiteur officiel | 83 kg | 74,6 | 170 | 135 | 200 | 505 | 363,5 | |
| Benjamin AngoCompétiteur officiel | 83 kg | 80,1 | 180 | 125 | 190 | 495 | 341,1 | |
| Julien OmarCompétiteur officiel | 83 kg | 75,9 | 180 | 112,5 | 200 | 492,5 | 350,7 | |
| Jean-Daniel BeonelCompétiteur officiel | 120 kg | 108,2 | 170 | 100 | 170 | 440 | 262,2 | |
| Roméo DenisCompétiteur officiel | 105 kg | 104,9 | 145 | 65 | 170 | 380 | 229,3 | |
| Chloé BatoutCompétiteur officiel | 57 kg | 55 | 107,5 | 65 | 132,5 | 305 | 357,8 | |
| Charles HelleCompétiteur officiel | 66 kg | 65,9 | 90 | 65 | 125 | 280 | 219,6 | |
| Claude BoyerCompétiteur officiel | 93 kg | 86,4 | 100 | 75 | 100 | 275 | 181,6 | |
| Sylvie PellierCompétiteur officiel | 84 kg | 78,4 | 90 | 50 | 120 | 260 | 247,5 | |
| Nadège BarrereCompétiteur officiel | 57 kg | 56,1 | 95 | 45 | 115 | 255 | 295,2 | |
| M'Rick EcoudaCompétiteur officiel | 59 kg | 57,4 | 65 | 47,5 | 115 | 227,5 | 199,3 | |
| Ulrich TecherCompétiteur officiel | 66 kg | 61,9 | 60 | 42,5 | 90 | 192,5 | 158,4 | |
| Graziella GrondinCompétiteur officiel | 63 kg | 59,5 | 60 | 30 | 100 | 190 | 211,7 | |
| Maïtié BerfeuilCompétiteur officiel | 63 kg | 57,7 | 55 | 27,5 | 90 | 172,5 | 196,1 | |
| Marius CochardCompétiteur officiel | 105 kg | 95,2 | — | 142,5 | — | — | — | |
| Damien StymansCompétiteur officiel | 83 kg | 75,1 | — | 112,5 | — | — | — | |
| Tizziano RougetCompétiteur officiel | 93 kg | 90,1 | — | 80 | — | — | — | |
| Kerrie LebeauCompétiteur officiel | 84+ kg | 86,1 | — | 50 | — | — | — | |
| Denise ChaillotCompétiteur officiel | 72 kg | 69 | — | 35 | — | — | — | |
| Claude-François EcoudaCompétiteur officiel | 120 kg | 106,2 | 140 | 85 | 205 | 430 | 258,2 |
Les médailles distinguent le podium de chaque catégorie, puisqu'une compétition se dispute catégorie par catégorie. La coupe signale une barre qui constitue aujourd'hui un record à La Réunion. Le total et les points Dots concernent le full power.