Coupe de l'Étang-Salé
9 septembre 2023 à L'Étang-Salé
Full power
- Athlètes
- 37
- Résultats
- 37
- Hommes
- 25
- Femmes
- 12
Résultats
37 résultats
| Place | Athlète | Cat. | Poids | Squat | DC | SDT | Total | Dots |
|---|---|---|---|---|---|---|---|---|
| Nicolas TabereCompétiteur officiel | 93 kg | 89 | 242,5 | 150 | 307,5 | 700 | 455,2 | |
| Alexandre EydieuxCompétiteur officiel | 105 kg | 94,7 | 235 | 170 | 245 | 650 | 410,0 | |
| Christan PounoussamyCompétiteur officiel | 93 kg | 86,7 | 225 | 140 | 255 | 620 | 408,7 | |
| Nathan BrunelCompétiteur officiel | 120+ kg | 148,2 | 230 | 155 | 230 | 615 | 331,8 | |
| Nicolas SadeheCompétiteur officiel | 120+ kg | 141,5 | 235 | 110 | 240 | 585 | 319,6 | |
| Benjamin FeynieCompétiteur officiel | 93 kg | 92,3 | 212,5 | 132,5 | 230 | 575 | 367,2 | |
| Valentin GrangetteCompétiteur officiel | 105 kg | 97 | 207,5 | 120 | 245 | 572,5 | 357,2 | |
| Noah NativelCompétiteur officiel | 66 kg | 65 | 200 | 132,5 | 230 | 562,5 | 445,8 | |
| Jordan FrancommeCompétiteur officiel | 83 kg | 79,8 | 170 | 127,5 | 170 | 467,5 | 322,8 | |
| Michael NyssenCompétiteur officiel | 83 kg | 77,4 | 155 | 105 | 200 | 460 | 323,6 | |
| Arnaud MohaCompétiteur officiel | 74 kg | 73,9 | 155 | 102,5 | 200 | 457,5 | 331,4 | |
| Louis RobertCompétiteur officiel | 74 kg | 73,1 | 140 | 90 | 185 | 415 | 302,7 | |
| Lola DijouxCompétiteur officiel | 76 kg | 73,8 | 132,5 | 65 | 172,5 | 370 | 363,5 | |
| Eulalie AngamaCompétiteur officiel | 76 kg | 75,2 | 120 | 67,5 | 160 | 347,5 | 338,0 | |
| Anaïs Serrano-CortesCompétiteur officiel | 57 kg | 56,1 | 110 | 65 | 150 | 325 | 376,3 | |
| Emmanuelle SanassyCompétiteur officiel | 84+ kg | 95,8 | 120 | 67,5 | 135 | 322,5 | 280,0 | |
| Daisy BlondanCompétiteur officiel | 69 kg | 68,5 | 97,5 | 70 | 125 | 292,5 | 299,4 | |
| Elodie CorreCompétiteur officiel | 63 kg | 59 | 105 | 55 | 120 | 280 | 313,7 | |
| Camille ChabreCompétiteur officiel | 63 kg | 59,7 | 90 | 52,5 | 122,5 | 265 | 294,7 | |
| Mélodie GaumontCompétiteur officiel | 69 kg | 65,3 | 92,5 | 47,5 | 117,5 | 257,5 | 271,0 | |
| Capucine VernyCompétiteur officiel | 69 kg | 64,6 | 100 | 45 | 95 | 240 | 254,3 | |
| Elisabeth BelusCompétiteur officiel | 57 kg | 56,3 | 85 | 30 | 80 | 195 | 225,2 | |
| Cécile CazalesCompétiteur officiel | 47 kg | 45,6 | 65 | 27,5 | 85 | 177,5 | 237,9 | |
| Jean Philippe PrugnieresCompétiteur officiel | 105 kg | 101 | 210 | 162,5 | 250 | 622,5 | 381,5 | |
| Samuel HoareauCompétiteur officiel | 93 kg | 88 | 210 | 142,5 | 250 | 602,5 | 394,1 | |
| Emmanuel CadetCompétiteur officiel | 93 kg | 87,7 | 200 | 137,5 | 257,5 | 595 | 389,9 | |
| Naël El AasarCompétiteur officiel | 105 kg | 95,7 | 185 | 130 | 245 | 560 | 351,5 | |
| Johan BedierCompétiteur officiel | 93 kg | 89 | 155 | 100 | 200 | 455 | 295,9 | |
| Stéphane JacqueminCompétiteur officiel | 83 kg | 77,4 | 120 | 100 | 175 | 395 | 277,8 | |
| Fabrice FontaineCompétiteur officiel | 83 kg | 83 | 145 | 65 | 172,5 | 382,5 | 258,2 | |
| Justine HebrardCompétiteur officiel | 57 kg | 56,3 | 70 | 42,5 | 107,5 | 220 | 254,1 | |
| Romain HoareauCompétiteur officiel | 93 kg | 86,7 | 210 | 140 | 250 | 600 | 395,5 | |
| Mathéo LopezCompétiteur officiel | 93 kg | 87,4 | 180 | 125 | 222,5 | 527,5 | 346,3 | |
| Tacklann Ali BacarCompétiteur officiel | 105 kg | 94,6 | 167,5 | 102,5 | 242,5 | 512,5 | 323,4 | |
| Vijay BatailleCompétiteur officiel | 105 kg | 95,6 | 175 | 100 | 217,5 | 492,5 | 309,3 | |
| 4 | Kévin AssetCompétiteur officiel | 93 kg | 92 | 162,5 | 140 | 210 | 512,5 | 327,8 |
| 5 | Guillaume PayetCompétiteur officiel | 93 kg | 86,2 | 175 | 120 | 215 | 510 | 337,2 |
Les médailles distinguent le podium de chaque catégorie, puisqu'une compétition se dispute catégorie par catégorie. La coupe signale une barre qui constitue aujourd'hui un record à La Réunion. Le total et les points Dots concernent le full power.