Open de l'Etang-Salé
13 mai 2023 à Saint-Joseph
Full power
- Athlètes
- 38
- Résultats
- 38
- Hommes
- 25
- Femmes
- 13
Résultats
38 résultats
| Place | Athlète | Cat. | Poids | Squat | DC | SDT | Total | Dots |
|---|---|---|---|---|---|---|---|---|
| Christan PounoussamyCompétiteur officiel | 83 kg | 82,2 | 230 | 135 | 252,5 | 617,5 | 419,2 | |
| Arnaud CalonneCompétiteur officiel | 83 kg | 82,5 | 190 | 135 | 265 | 590 | 399,7 | |
| Samuel HoareauCompétiteur officiel | 93 kg | 86 | 200 | 140 | 235 | 575 | 380,7 | |
| Nicolas SadeheCompétiteur officiel | 120+ kg | 138,1 | 220 | 100 | 230 | 550 | 302,6 | |
| Valentin GrangetteCompétiteur officiel | 105 kg | 99,3 | 190 | 122,5 | 232,5 | 545 | 336,5 | |
| Romain FontaineCompétiteur officiel | 66 kg | 66 | 180 | 107,5 | 242,5 | 530 | 415,3 | |
| Kobe WashingtonCompétiteur officiel | 93 kg | 87,5 | 172,5 | 130 | 220 | 522,5 | 342,8 | |
| Jean-Hugues MoniqueCompétiteur officiel | 83 kg | 82 | 185 | 110 | 215 | 510 | 346,7 | |
| Luc IdmontCompétiteur officiel | 59 kg | 58,9 | 155 | 115 | 190 | 460 | 394,3 | |
| Sylvain FrumenceCompétiteur officiel | 93 kg | 86,4 | 170 | 120 | 160 | 450 | 297,2 | |
| Lucas Martin #3Compétiteur officiel | 83 kg | 82,1 | 160 | 100 | 185 | 445 | 302,3 | |
| Paul André NazeCompétiteur officiel | 120 kg | 106,5 | 130 | 122,5 | 190 | 442,5 | 265,4 | |
| Youri AuditCompétiteur officiel | 105 kg | 101,8 | 162,5 | 95 | 165 | 422,5 | 258,1 | |
| Raimundo BaezaCompétiteur officiel | 74 kg | 73,1 | 130 | 90 | 165 | 385 | 280,9 | |
| Noa MasseCompétiteur officiel | 66 kg | 64,8 | 120 | 92,5 | 140 | 352,5 | 280,0 | |
| Eulalie AngamaCompétiteur officiel | 76 kg | 73,4 | 122,5 | 70 | 157,5 | 350 | 344,8 | |
| Aurélie LesteCompétiteur officiel | 69 kg | 69 | 132,5 | 67,5 | 140 | 340 | 346,6 | |
| Lola DijouxCompétiteur officiel | 84 kg | 76,7 | 117,5 | 60 | 160 | 337,5 | 324,9 | |
| Marie Melissa LauretCompétiteur officiel | 52 kg | 51,2 | 105 | 65 | 140 | 310 | 382,0 | |
| Anaïs Serrano-CortesCompétiteur officiel | 57 kg | 56 | 100 | 62,5 | 145 | 307,5 | 356,4 | |
| Emmanuelle SanassyCompétiteur officiel | 84+ kg | 93,6 | 117,5 | 65 | 125 | 307,5 | 269,5 | |
| Daisy BlondanCompétiteur officiel | 69 kg | 68 | 90 | 72,5 | 130 | 292,5 | 300,7 | |
| Laurence BarlieuCompétiteur officiel | 69 kg | 66,3 | 85 | 47,5 | 130 | 262,5 | 273,8 | |
| Camille LebonCompétiteur officiel | 57 kg | 56 | 85 | 50 | 105 | 240 | 278,2 | |
| Cécile CazalesCompétiteur officiel | 47 kg | 45,9 | 65 | 25 | 75 | 165 | 220,1 | |
| Douchill SumbhooCompétiteur officiel | 83 kg | 82,8 | 200 | 120 | 245 | 565 | 381,9 | |
| Mickael MaussinCompétiteur officiel | 93 kg | 90,8 | 182,5 | 130 | 230 | 542,5 | 349,2 | |
| Arnaud BarretCompétiteur officiel | 93 kg | 87,6 | 167,5 | 122,5 | 217,5 | 507,5 | 332,7 | |
| Naël El AasarCompétiteur officiel | 105 kg | 99,1 | 160 | 122,5 | 225 | 507,5 | 313,6 | |
| Radjee RobertCompétiteur officiel | 120+ kg | 124,2 | 120 | 110 | 180 | 410 | 232,8 | |
| Laura BarkoCompétiteur officiel | 76 kg | 72 | 127,5 | 67,5 | 145 | 340 | 338,5 | |
| Elisa MussardCompétiteur officiel | 52 kg | 51,8 | 102,5 | 47,5 | 150 | 300 | 366,6 | |
| Graziella GrondinCompétiteur officiel | 69 kg | 63,7 | 70 | 45 | 105 | 220 | 235,0 | |
| Kévin TurpinCompétiteur officiel | 83 kg | 79,8 | 160 | 120 | 235 | 515 | 355,6 | |
| Tacklann Ali BacarCompétiteur officiel | 105 kg | 94,1 | 170 | 105 | 225 | 500 | 316,4 | |
| Matéo Lopez #1Compétiteur officiel | 93 kg | 87 | 172,5 | 115 | 210 | 497,5 | 327,4 | |
| Kévin AssetCompétiteur officiel | 93 kg | 91,4 | 152,5 | 135 | 205 | 492,5 | 316,0 | |
| 4 | Benjamin LorionCompétiteur officiel | 83 kg | 82,3 | 162,5 | 110 | 210 | 482,5 | 327,3 |
Les médailles distinguent le podium de chaque catégorie, puisqu'une compétition se dispute catégorie par catégorie. La coupe signale une barre qui constitue aujourd'hui un record à La Réunion. Le total et les points Dots concernent le full power.