Premier Pas FA PL La Réunion
7 octobre 2017 à Saint-Paul
Full power
- Athlètes
- 23
- Résultats
- 23
- Hommes
- 16
- Femmes
- 7
Résultats
23 résultats
| Place | Athlète | Cat. | Poids | Squat | DC | SDT | Total | Dots |
|---|---|---|---|---|---|---|---|---|
| Hervé FrancouCompétiteur officiel | 120+ kg | 133,6 | 225 | 117,5 | 235 | 577,5 | 320,8 | |
| Rémy DejonckheereCompétiteur officiel | 83 kg | 80,6 | 205 | 120 | 250 | 575 | 394,8 | |
| José GrondinCompétiteur officiel | 93 kg | 91,8 | 180 | 122,5 | 210 | 512,5 | 328,1 | |
| Jean-Michel DenisCompétiteur officiel | 120 kg | 108,2 | 165 | 95 | 180 | 440 | 262,2 | |
| David OmarCompétiteur officiel | 74 kg | 73,6 | 140 | 102,5 | 185 | 427,5 | 310,5 | |
| Regis PeironetCompétiteur officiel | 66 kg | 65,9 | 122,5 | 87,5 | 157,5 | 367,5 | 288,3 | |
| Idriss BoyerCompétiteur officiel | 74 kg | 70,1 | 100 | 90 | 155 | 345 | 258,9 | |
| Bernard DerandCompétiteur officiel | 74 kg | 73,9 | 112,5 | 65 | 130 | 307,5 | 222,7 | |
| Laurence BarlieuCompétiteur officiel | 72 kg | 67,7 | 90 | 50 | 130 | 270 | 278,3 | |
| Jean-François Madoure AnamaCompétiteur officiel | 74 kg | 69,6 | 90 | 60 | 120 | 270 | 203,6 | |
| Gléna RazakariaCompétiteur officiel | 57 kg | 52,3 | 100 | 50 | 115 | 265 | 321,7 | |
| Adrien HoareauCompétiteur officiel | 66 kg | 65,7 | 80 | 60 | 122,5 | 262,5 | 206,4 | |
| Alicia AllaisCompétiteur officiel | 63 kg | 60,1 | 90 | 47,5 | 120 | 257,5 | 285,1 | |
| Rachel PeriacarpinCompétiteur officiel | 52 kg | 48 | 55 | 35 | 60 | 150 | 193,6 | |
| Julien OmarCompétiteur officiel | 83 kg | 77,9 | 200 | 130 | 205 | 535 | 374,8 | |
| Jérome LefevreCompétiteur officiel | 74 kg | 68 | 145 | 100 | 180 | 425 | 325,8 | |
| Dimitri Chane-FoCompétiteur officiel | 74 kg | 71,4 | 100 | 60 | 150 | 310 | 229,7 | |
| Christelle DavyCompétiteur officiel | 72 kg | 64,5 | 75 | 45 | 95 | 215 | 228,0 | |
| Lucie Le RenardCompétiteur officiel | 63 kg | 61,5 | 65 | 55 | 90 | 210 | 229,2 | |
| Guillaumme BurelCompétiteur officiel | 83 kg | 79,6 | 125 | 110 | 175 | 410 | 283,6 | |
| Maxime RetailleauCompétiteur officiel | 74 kg | 74 | 135 | 87,5 | 165 | 387,5 | 280,4 | |
| Fanny BraconnierCompétiteur officiel | 63 kg | 61,7 | 75 | 50 | 85 | 210 | 228,8 | |
| 4 | Noman HarounaCompétiteur officiel | 83 kg | 81 | 140 | 105 | 160 | 405 | 277,2 |
Les médailles distinguent le podium de chaque catégorie, puisqu'une compétition se dispute catégorie par catégorie. La coupe signale une barre qui constitue aujourd'hui un record à La Réunion. Le total et les points Dots concernent le full power.