José GrondinCompétiteur officiel
Homme105 kgRawMasters 1
14e au classement Dots de La Réunion
Parmi les 6 % meilleurs des 266 athlètes classés, avec 437,4 points.
- Meilleur total
- 685 kg
- Meilleur Dots
- 437,4
- Classement Dots
- 14/266
- Records détenus
- 4
- Compétitions
- 26
- Squat / DC / SDT
- 250195245
Progression
Historique
26 compétitions
| Date | Compétition | Format | Squat | DC | SDT | Total | Dots | Place |
|---|---|---|---|---|---|---|---|---|
| 8 mars 2026 | Bench Cup 974Le Tampon | Développé couché | — | 180 | — | — | — | 1 |
| 4 octobre 2025 | Championnat de La Réunion DC/BPSaint-Paul | Développé couché | — | 185 | — | — | — | 1 |
| 15 mars 2025 | Open du SudSaint-Joseph | Développé couché | — | 175 | — | — | — | 1 |
| 6 avril 2024 | Open de l'OuestSaint-Paul | Développé couché | — | 180 | — | — | — | 1 |
| 2 décembre 2023 | Championnat Régional DC La RéunionLa Plaine des Palmistes | Développé couché | — | 175 | — | — | — | 1 |
| 11 mars 2023 | Championnat Départemental DC/BP La RéunionSaint-Paul | Développé couché | — | 185 | — | — | — | 1 |
| 4 février 2023 | Championnat Départemental FA/PL La RéunionSaint-Joseph | Full power | 235 | 180 | 240 | 655 | 395,3 | 1 |
| 13 août 2022 | Trophée de Sainte-MarieSainte-Marie | Développé couché | — | 185 | — | — | — | 1 |
| 14 décembre 2019 | Régional DC BP La RéunionSaint-Paul | Développé couché | — | 190 | — | — | — | 1 |
| 12 octobre 2019 | Premier Pas FA PL DC BP La RéunionSaint-Leu | Full power | 250 | 195 | 240 | 685 | 437,4 | 1 |
| 2 février 2019 | Eliminatoires Jean Villenave La RéunionSaint-Paul | Soulevé de terre | — | — | 240 | — | — | 1 |
| 19 janvier 2019 | Challenge d'Hiver DC BP La RéunionLa Plaine-des-Palmistes | Développé couché | — | 190 | — | — | — | 1 |
| 12 janvier 2019 | Challenge d'Hiver FA PL La RéunionL'Étang-Salé | Full power | 220 | 150 | 240 | 610 | 389,9 | 1 |
| 15 décembre 2018 | Régional DC BP La RéunionSainte-Marie | Développé couché | — | 185 | — | — | — | 1 |
| 8 décembre 2018 | Régional FA PL La RéunionLa Plaine-des-Palmistes | Full power | 210 | 150 | 245 | 605 | 386,9 | 1 |
| 18 novembre 2018 | Départemental DC BP La RéunionSaint-Paul | Développé couché | — | 150 | — | — | — | 2 |
| 10 novembre 2018 | Départemental FA PL La RéunionSaint-Leu | Full power | 210 | 145 | 240 | 595 | 380,6 | 1 |
| 20 octobre 2018 | Premier Pas DC BP La RéunionSainte-Marie | Développé couché | — | 170 | — | — | — | 1 |
| 27 mai 2018 | Deuxième Pas FA PL DC BP La RéunionL'Étang-Salé | Full power | 210 | 140 | 230 | 580 | 371,2 | 2 |
| 13 janvier 2018 | Challenge d'Hiver FA PL La RéunionSaint-Paul | Full power | 200 | 140 | 230 | 570 | 364,0 | 1 |
| 16 décembre 2017 | Régional DC BP La RéunionL'Étang-Salé | Développé couché | — | 135 | — | — | — | 1 |
| 9 décembre 2017 | Régional FA PL La RéunionSainte-Marie | Full power | 195 | 135 | 225 | 555 | 355,9 | 1 |
| 25 novembre 2017 | Départemental DC BP La RéunionSaint-Paul | Développé couché | — | 135 | — | — | — | 1 |
| 12 novembre 2017 | Départemental FA PL La RéunionSainte-Marie | Full power | 190 | 130 | 225 | 545 | 347,8 | 1 |
| 21 octobre 2017 | Premier Pas DC BP La RéunionL'Étang-Salé | Développé couché | — | 125 | — | — | — | 2 |
| 7 octobre 2017 | Premier Pas FA PL La RéunionSaint-Paul | Full power | 180 | 122,5 | 210 | 512,5 | 328,1 | 1 |
La coupe signale une barre qui constitue aujourd'hui le record de sa catégorie à La Réunion. Le total et les points Dots concernent le full power : sur une compétition à un seul mouvement, ils reprendraient simplement la barre disputée.