Reunion Island Meet
19 juillet 2025 à L'Étang-Salé
Full power
- Athlètes
- 54
- Résultats
- 54
- Hommes
- 43
- Femmes
- 11
Résultats
54 résultats
| Place | Athlète | Cat. | Poids | Squat | DC | SDT | Total | Dots |
|---|---|---|---|---|---|---|---|---|
| Gabriel BegueCompétiteur officiel | 93 kg | 91,6 | 287,5 | 195 | 290 | 772,5 | 495,1 | |
| Anthony CostarigotCompétiteur officiel | 83 kg | 82,9 | 255 | 177,5 | 287,5 | 720 | 486,4 | |
| Oliver GuillouCompétiteur officiel | 120 kg | 117 | 260 | 160 | 300 | 720 | 417,1 | |
| Benjamin RagouCompétiteur officiel | 105 kg | 101,4 | 260 | 162,5 | 280 | 702,5 | 429,8 | |
| Johann LoyantCompétiteur officiel | 83 kg | 81,4 | 250 | 145 | 280 | 675 | 460,8 | |
| Noah NativelCompétiteur officiel | 74 kg | 71,1 | 240 | 160 | 260 | 660 | 490,7 | |
| Christan PounoussamyCompétiteur officiel | 93 kg | 88,9 | 240 | 150 | 270 | 660 | 429,5 | |
| Naël El AasarCompétiteur officiel | 105 kg | 104,4 | 225 | 160,5 | 273 | 658,5 | 398,1 | |
| Ludovic MartinetCompétiteur officiel | 120 kg | 107,7 | 215 | 162,5 | 270,5 | 648 | 386,9 | |
| Matthieu VigneCompétiteur officiel | 120+ kg | 125 | 210 | 137,5 | 240 | 587,5 | 333,0 | |
| Mathias TarbyCompétiteur officiel | 93 kg | 90,2 | 195 | 107,5 | 265 | 567,5 | 366,5 | |
| Hugo RotrouCompétiteur officiel | 74 kg | 70,1 | 175 | 92,5 | 200 | 467,5 | 350,7 | |
| Kenny Ryan Andrew ObeegadooCompétiteur officiel | 66 kg | 61,5 | 155 | 92,5 | 205 | 452,5 | 374,5 | |
| Myriam FontaineCompétiteur officiel | 76 kg | 74,4 | 192,5 | 82,5 | 173 | 448 | 438,2 | |
| Océane JacoutonCompétiteur officiel | 63 kg | 62,6 | 137,5 | 97,5 | 155 | 390 | 421,2 | |
| Julie BernaudeauCompétiteur officiel | 84+ kg | 88,7 | 117,5 | 72,5 | 152,5 | 342,5 | 307,4 | |
| Anaïs Serrano-CortesCompétiteur officiel | 57 kg | 56,3 | 117,5 | 67,5 | 155 | 340 | 392,9 | |
| Noa SomsoisCompétiteur officiel | 63 kg | 59,9 | 115 | 77,5 | 142,5 | 335 | 371,9 | |
| Zoe PerseeCompétiteur officiel | 69 kg | 68,2 | 117,5 | 72,5 | 135 | 325 | 333,7 | |
| Leane BravinCompétiteur officiel | 69 kg | 68,8 | 107,5 | 65 | 150 | 322,5 | 329,3 | |
| Anais ChesnelCompétiteur officiel | 57 kg | 56,3 | 105 | 52,5 | 132,5 | 290 | 335,2 | |
| Jean-Gérald HoareauCompétiteur officiel | 83 kg | 82 | 262,5 | 155 | 262,5 | 680 | 462,2 | |
| Samuel HoareauCompétiteur officiel | 93 kg | 91,3 | 240 | 160 | 275 | 675 | 433,3 | |
| Arnaud BarretCompétiteur officiel | 93 kg | 89,2 | 225 | 165 | 250 | 640 | 415,8 | |
| Daniel Echarri PerezCompétiteur officiel | 105 kg | 94,9 | 220 | 140 | 273 | 633 | 398,9 | |
| Simon RivetCompétiteur officiel | 120 kg | 106,8 | 217,5 | 155 | 240 | 612,5 | 366,9 | |
| Leo RiviereCompétiteur officiel | 83 kg | 82,6 | 215 | 132,5 | 240 | 587,5 | 397,8 | |
| Emeric PayetCompétiteur officiel | 93 kg | 92,6 | 215 | 122,5 | 230 | 567,5 | 361,8 | |
| Michael Alexander GuillouCompétiteur officiel | 105 kg | 97,4 | 220 | 112,5 | 230 | 562,5 | 350,3 | |
| Benjamin GonthierCompétiteur officiel | 74 kg | 73,7 | 200 | 130 | 210 | 540 | 391,8 | |
| Sohan AmounyCompétiteur officiel | 74 kg | 72,5 | 160 | 90 | 180 | 430 | 315,4 | |
| Emilie DijouxCompétiteur officiel | 84+ kg | 92,3 | 120 | 57,5 | 150 | 327,5 | 288,7 | |
| Hermine BonnemerCompétiteur officiel | 57 kg | 55,5 | 92,5 | 60 | 130 | 282,5 | 329,5 | |
| Tara PapparlardoCompétiteur officiel | 63 kg | 61,7 | 97,5 | 70 | 115 | 282,5 | 307,8 | |
| Romain HoareauCompétiteur officiel | 93 kg | 86 | 230 | 150 | 275 | 655 | 433,7 | |
| Thomas LouetCompétiteur officiel | 83 kg | 80,3 | 215 | 142,5 | 277,5 | 635 | 436,8 | |
| Quentin DijouxCompétiteur officiel | 105 kg | 104,9 | 230 | 150 | 230 | 610 | 368,0 | |
| Dylan D'ExportCompétiteur officiel | 93 kg | 91,7 | 235 | 110 | 230 | 575 | 368,4 | |
| Stephane LaudeCompétiteur officiel | 83 kg | 81,3 | 207,5 | 115 | 250 | 572,5 | 391,0 | |
| Edouard LatchoumaneCompétiteur officiel | 74 kg | 68,2 | 172,5 | 122,5 | 205 | 500 | 382,7 | |
| Inel PerrineCompétiteur officiel | 93 kg | 92,4 | 182,5 | 82,5 | 230 | 495 | 315,9 | |
| 4 | Wysge MondonCompétiteur officiel | 105 kg | 103,1 | 195 | 150 | 245 | 590 | 358,5 |
| 4 | Mathieu Ludovic Laroche-CoralieCompétiteur officiel | 93 kg | 91,7 | 210 | 130 | 240 | 580 | 371,6 |
| 4 | Jonatan RamassamyCompétiteur officiel | 93 kg | 88,1 | 207,5 | 115 | 240 | 562,5 | 367,8 |
| 4 | Enzo BoyerCompétiteur officiel | 83 kg | 82,3 | 192,5 | 127,5 | 225 | 545 | 369,6 |
| 4 | Julien OmarCompétiteur officiel | 83 kg | 78,4 | 195 | 112,5 | 215 | 522,5 | 364,7 |
| 4 | Joselitto BathildeCompétiteur officiel | 74 kg | 69,5 | 175 | 107,5 | 200 | 482,5 | 364,4 |
| 5 | Alexandre MorelCompétiteur officiel | 105 kg | 104,6 | 200 | 140 | 232,5 | 572,5 | 345,8 |
| 5 | Roman MarimoutouCompétiteur officiel | 93 kg | 90,4 | 182,5 | 120 | 230 | 532,5 | 343,6 |
| 5 | Adilson CamalonCompétiteur officiel | 83 kg | 79,4 | 167,5 | 125 | 210 | 502,5 | 348,1 |
| 5 | Sebastien MaillotCompétiteur officiel | 93 kg | 87,1 | 145 | 105 | 182,5 | 432,5 | 284,5 |
| 5 | Loïc Virassamy-PadeyenCompétiteur officiel | 74 kg | 70,3 | 140 | 85 | 182,5 | 407,5 | 305,2 |
| 6 | Nicolas CaniguyCompétiteur officiel | 93 kg | 92,3 | 187,5 | 110 | 235 | 532,5 | 340,0 |
| 6 | Kenny LastouillatCompétiteur officiel | 83 kg | 82,6 | 177,5 | 110 | 165 | 452,5 | 306,2 |
Les médailles distinguent le podium de chaque catégorie, puisqu'une compétition se dispute catégorie par catégorie. La coupe signale une barre qui constitue aujourd'hui un record à La Réunion. Le total et les points Dots concernent le full power.